| GP | MPG | PPG | 3P % | 2P % | FT % | APG | RPG | BPG | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 20 | 35% | 40% | 80% | 6 | 4 | 1 | 2 |
| Phone | 0702246649 |
| laminjakkam@icloud.com | |
| Date of Birth | 04/12/2009 |
| Nationality | Sweden |
| NCAA ID | Applying |
| Current Team | Rig haga |
| Current Coach | Paul Burke and Andreas Af Kleen |
| Coach's Phone | +46 76 114 54 11 (Andreas) +46 73 145 01 10 (Paul) |
| National Team | Sweden u16 |
| School | Haga gymnasiet |
| Location | Hagagatan 36 |
| Academics | B |
| GPA |
Please feel free to contact these coaches.
