| GP | MPG | PPG | 3P % | 2P % | FT % | APG | RPG | BPG | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 7 | 33 | 75 | 90 | 2 | 8 | 1,5 | 1 |
| Phone | 0769445677 |
| kalvinvengeto@gmail.com | |
| Date of Birth | 11/11/2005 |
| Nationality | France |
| NCAA ID | 2404264699 |
| Current Team | Academy of central Florida |
| Current Coach | Galo |
| Coach's Phone | +56 9 9999 4553 |
| National Team | -- |
| Academics | B+ |
| School | Academy of central Florida |
| Location | Florida |
| Agents Name | Jonathan dogbo |
| Agents Company | Hoopsriser |
| Agents Phone | +33 6 52 64 60 50 |
| Agents Email | jonathandogbo@msn.com |
Please feel free to contact these coaches.
