| GP | MPG | PPG | 3P % | 2P % | FT % | APG | RPG | BPG | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 3 | 75 | 100 | 0 | 1 | .5 | .5 |
| Phone | +1 4095502042 |
| msaladinconsult@gmail.com | |
| Date of Birth | 01/14/2004 |
| Nationality | Germany |
| NCAA ID | 2510756175 |
| Current Team | Bamberg |
| Current Coach | Anton Gavel |
| Coach's Phone | . |
| National Team | -- |
| School | N/A |
| Location | N/A |
| Academics | B+ |
| GPA |
| Agents Name | Michael Saladin |
| Agents Company | Scorers1st Sports Management |
| Agents Phone | +1 4095502042 |
| Agents Email | msaladinconsult@gmail.com |
Please feel free to contact these coaches.
